Silver Arrows lock out front row in Valencia
Lewis Hamilton scored his first pole position since China last year in qualifying for Sunday’s European Grand Prix in Valencia.Team mate Heikki Kovalainen will line up alongside him to make it an all-McLaren front row.
Hamilton had looked good all weekend and despite limited running time in practice managed to secure pole on his first flying lap in Q3. Kovalainen also showed good pace and looked like he could have been fast enough to take pole away from Hamilton but an error on his final lap meant he had to settle for second; Lewis didn’t even bother finishing his final lap and pulled straight in to Parc Ferme.
Hamilton said:
We stand in the best position going into tomorrow for a podium, but it all depends on strategy and the start and how the rest of the race goes.
Rubens Barrichello will start from third next to Sebastian Vettel, who suffered an engine failure in practice, while Championship Leader Jenson Button will start from fifth ahead of Ferrari’s Kimi Raikkonen.
Of the new faces on the grid, Romain Grosjean, who replaced Nelson Piquet Jr at Renault, made it as far as Q2 and 14th while Luca Badoer seemed faster in the pit lane than on the track. The Ferrari test driver was fined four times for speeding in the pit lane but qualified last, nearly two seconds behind rookie Jaime Alguersuari.
With both the KERS equipped McLarens on the front row this looks like the start of a return to form for the Woking squad and a McLaren 1-2 finish on Sunday is a real possibility.
2009 Formula One European Grand Prix Qualifying Results
Pos | Driver | Team | Time |
---|---|---|---|
1 | Lewis Hamilton | McLaren-Mercedes | 01:39.498 |
2 | Heikki Kovalainen | McLaren-Mercedes | 01:39.532 |
3 | Rubens Barrichello | Brawn-Mercedes | 01:39.563 |
4 | Sebastian Vettel | Red Bull-Renault | 01:39.789 |
5 | Jenson Button | Brawn-Mercedes | 01:39.821 |
6 | Kimi Raikkonen | Ferrari | 01:40.144 |
7 | Nico Rosberg | Williams-Toyota | 01:40.185 |
8 | Fernando Alonso | Renault | 01:40.236 |
9 | Mark Webber | Red Bull-Renault | 01:40.239 |
10 | Robert Kubica | BMW Sauber | 01:40.512 |
11 | Nick Heidfeld | BMW Sauber | 01:38.826 |
12 | Adrian Sutil | Force India-Mercedes | 01:38.846 |
13 | Timo Glock | Toyota | 01:38.991 |
14 | Romain Grosjean | Renault | 01:39.040 |
15 | Sebastien Buemi | Toro Rosso-Ferrari | 01:39.514 |
16 | Giancarlo Fisichella | Force India-Mercedes | 01:39.531 |
17 | Kazuki Nakajima | Williams-Toyota | 01:39.795 |
18 | Jarno Trulli | Toyota | 01:39.807 |
19 | Jaime Alguersuari | Toro Rosso-Ferrari | 01:39.925 |
20 | Luca Badoer | Ferrari | 01:41.413 |
Image: McLaren